Various filters and fields are available in the Analytics reports allowing to view more specific or detailed data depending on the merchant's analysis goal. In this article, we will take a closer look at the filters and fields so you can get the result you are looking for.
Tools for adding and managing the filters:
| Tool | Description |
| Add rule | adds a new filter. |
| Add group | adds a group of filters for more specific search results. |
| AND, OR | button AND shows results that are meeting all conditions in the chosen filters; OR shows results that are meeting any condition in the chosen filters. |
| Value of filter | select from the list the value of the filter. More information you can find below. |
| Delete | deletes the chosen rule. |
Next step is to select the filter. The filters descriptions:
| TRANSACTION INFORMATION | DESCRIPTION |
|---|---|
| Date | Date of the transaction. |
| Reference | Reference of the transaction. |
| Base Reference | The reference of the initial transaction. For example, base reference of SETTLE is AUTH. |
| Amount | Amount of the transaction. |
| Converted amount | Converted amount to another currency. |
| Converted Currency |
Currency the transaction was converted to. |
| Converted rate | Converted rate between currencies. |
| Conversion Fee | Conversion fee of a transaction. |
| Billtoken | The value of token for rebill transactions, used instead of full CC data. |
| Unique transaction ID | Transaction ID in a merchant system. For HPP integration the value of Unique transaction ID is generated by Maxpay. |
| Pares 3DS | The value of 3D Secure pares. |
| Fee Info |
|
| Fee Amount | The amount of the fee for the transaction in the mentioned currency. |
| Transaction Source | Source of a transaction. It can be API, HPP, MPORTAL, ACQUIRER, UNKNOWN |
| Currency | Currency of the transaction. |
| Error Code | The decline/error code of the transaction. |
| Error Code Explanation Mapped | Explanation of the decline/error reason of the transaction. |
| Transaction Type | AUTH, AUTH3D, SALE, SALE3D, REFUND, VOID, SETTLE, CHARGEBACK, PAYOUT |
| Transaction Status | NEW, SUCCESS, DECLINED, MALFORMED, WRONGREF, ERROR, PENDING_PROCESSING, PROCESSING, BATCHED, FRAUDED, CHARGEBACK, REFUNDED, PARTIAL-REFUNDED, VOIDED, PENDING, PROCESSING_POSTBACK |
| Transaction Mode |
CC - full CC, initial transaction. TOKEN - via token, rebill transaction. REF - by reference. For example, it can be a refund transaction. CASCADE - transaction goes via cascade flow. MODIFICATION - result of some modifications with initial transaction. |
| CHARGEBACK INFORMATION | DESCRIPTION |
| Chargeback Date | Date of the chargeback. |
| Chargeback Reason Code | Code with the reason of the chargeback. |
| Chargeback Reason Message | Explanation the reason of the chargeback. |
| Chargeback Type | Retrieval request, First chargeback, Second - Third chargeback, Representment, Chargeback reversal, Lost representment |
| Chargeback Status | OPENED, REPRESENTED, REVERSED, CLOSED |
| MERCHANT INFORMATION | DESCRIPTION |
| Merchant Descriptor | Merchant descriptor that is represented on the billing statement. |
| Merchant Descriptor Phone | Phone that is represented on the billing statement. |
| Merchant WebSite | Website of the merchant. |
| Customer id | ID of the merchant's users. |
| Merchant IP Address | Merchant Ip address. |
| Merchant Product Name | Name of merchant's product. |
| Merchant Affiliate ID | Affiliate Id of the merchant. |
| GENERAL | DESCRIPTION |
| Test Mode | Shows if the transaction was made in the test mode. |
| Hpp Application Id | Unique Id of the application. |
| CARDHOLDER INFORMATION | DESCRIPTION |
| First Name | First name of a merchant's user. |
| Last Name | Last name of a merchant's user. |
| State | State of a merchant's user. |
| City | City of a merchant's user. |
| Address | Address of a merchant's user. |
| Zip | Zip code of a merchant's user. |
| Ip Address | Ip address of a merchant's user. |
| Email of a merchant's user. | |
| Phone | Phone of a merchant's user. |
| Country | Country of a merchant's user. |
| CARD INFORMATION | DESCRIPTION |
| Name on card | Cardholder name on the card. |
| Bin | The first 6 digits of the card. |
| CC Last | The last 4 digits of the card. |
| Expiration Date | Expiration date of the card. |
| Card Brand | Brand of the card. Example: VISA, MasterCard, American Express. |
| Card Bank | An issuing bank of the card. |
| Card Type | Type of the card. Example: Business credit card, Secured credit card, Prepaid card, Digital card. |
| Card Level | Information about the level of the card. Example: Prepaid, Gold, Standard, Platinum. |
| Card Country | Country name of the card. |
| Card Country ISO3 | Country of the card by ISO3 standard. |
Also, it is necessary to select the correct filter condition:
| FILTER CONDITION | DESCRIPTION |
|---|---|
| equal | search result with the equal value |
| between | search result within the selected values |
| not equal | search result with not equal value |
| not equal or is null | search result with not equal or null value |
| less | search result less than the selected value |
| less or equal | search result less or equal than the selected value |
| greater | search result greater than the selected value |
| greater or equal | search result greater or equal than the selected value |
| today | search result for the current date |
| day ago | search result for the day before yesterday |
| yesterday | search result for yesterday |
| this week | search result for the current week |
| week ago | search result for the week ago |
| last week | search result for the last week |
| 2 weeks ago | search result for 2 weeks ago |
| last 2 weeks | search result for the last 2 weeks |
| this month | search result for this month |
| month ago | search result for month ago |
| last month | search result for the last month |
| last 2 month | search result for the last 2 months |
| last 6 month | search result for the last 6 month |
| this year | search result for this year |
| year ago | search result for the year ago |
| last year | search result for the last year |
| in | search result in selected values |
| not in | search result not in selected values |
| not in or null | search result in selected values or is null |
| begins with | search result begins with selected values |
| doesn't begin with | search result does not begin with selected values |
| doesn't begin with or null | search result does not begin with the selected value or is null |
| contains | search result contains selected value |
| doesn't contain | search result does not contain selected value |
| doesn't contain or null | search result does not contain the selected value or is null |
| ends with | search result ends with selected values |
| doesn't end with or null | search result does not end with the selected value or is null |
| is empty | search result with empty selected filter |
| is not empty | search result with not empty filter |
| is null | search result where the selected filter is null |
| is not null | search result where the selected filter is not null |